Example Fuel Report by Date
Fuel Delivery Report - By Date | ||||||
---|---|---|---|---|---|---|
Customer Name | A - Z Trans Pty Ltd | |||||
Start Date | 1/07/2009 | |||||
End Date | 31/07/2009 | |||||
Date | Location | Mach:/Plant | Product | Quantity | Ex Tax Amount | Inc Tax Amt |
23775.1 | $24,286.30 | $26,714.90 | ||||
1/07/2009 | Smith St: Site East Gate | Plant ID 356 | Ultra Low Sulphur Diesel | 1,158.1 | $1,183.00 | $1,301.30 |
1/07/2009 | Peter St: Concrete Plant | Plant ID 255 | Ultra Low Sulphur Diesel | 315.2 | $321.98 | $354.17 |
2/07/2009 | Smith St: Site East Gate | Plant ID 356 | Ultra Low Sulphur Diesel | 1,042.4 | $1,064.81 | $1,171.29 |
3/07/2009 | Smith St: Site East Gate | Gen Set A | Ultra Low Sulphur Diesel | 1,179.3 | $1,204.65 | $1,325.12 |
3/07/2009 | Peter St: Concrete Plant | Komatsu 450 | Ultra Low Sulphur Diesel | 156.5 | $159.86 | $175.85 |
4/07/2009 | Smith St: Site East Gate | Gen Set B | Ultra Low Sulphur Diesel | 292.2 | $298.48 | $328.33 |
4/07/2009 | Smith St: Site East Gate | Reg XCS-132 | Ultra Low Sulphur Diesel | 44.0 | $44.95 | $49.44 |
4/07/2009 | Smith St: Site East Gate | Gen Set A | Ultra Low Sulphur Diesel | 32.3 | $32.99 | $36.29 |
4/07/2009 | Smith St: Site East Gate | Gen Set B | Ultra Low Sulphur Diesel | 154.8 | $158.13 | $173.94 |
6/07/2009 | Smith St: Site East Gate | Hire Dozer | Ultra Low Sulphur Diesel | 65.5 | $66.91 | $73.60 |
6/07/2009 | Peter St: Concrete Plant | Plant ID 444 | Ultra Low Sulphur Diesel | 407.1 | $415.85 | $457.44 |
7/07/2009 | Smith St: Site East Gate | Hire Dozer | Ultra Low Sulphur Diesel | 669.6 | $684.00 | $752.40 |
8/07/2009 | Smith St: Site East Gate | Cat Scraper 32 | Ultra Low Sulphur Diesel | 468.5 | $478.57 | $526.43 |
8/07/2009 | Peter St: Concrete Plant | Komatsu 450 | Ultra Low Sulphur Diesel | 112.0 | $114.41 | $125.85 |
9/07/2009 | Smith St: Site East Gate | Gen Set B | Ultra Low Sulphur Diesel | 569.7 | $581.95 | $640.14 |
10/07/2009 | Smith St: Site East Gate | Hire Dozer | Ultra Low Sulphur Diesel | 600.5 | $613.41 | $674.75 |
10/07/2009 | Peter St: Concrete Plant | Komatsu 450 | Ultra Low Sulphur Diesel | 244.7 | $249.96 | $274.96 |
11/07/2009 | Smith St: Site East Gate | Hire Dozer | Ultra Low Sulphur Diesel | 704.1 | $719.24 | $791.16 |
13/07/2009 | Smith St: Site East Gate | Gen Set B | Ultra Low Sulphur Diesel | 74.3 | $75.90 | $83.49 |
13/07/2009 | Peter St: Concrete Plant | Komatsu 450 | Ultra Low Sulphur Diesel | 541.5 | $553.14 | $608.46 |
14/07/2009 | Smith St: Site East Gate | Hire Dozer | Ultra Low Sulphur Diesel | 827.5 | $845.29 | $929.82 |
15/07/2009 | Smith St: Site East Gate | Gen Set B | Ultra Low Sulphur Diesel | 984.6 | $1,005.77 | $1,106.35 |
15/07/2009 | Peter St: Concrete Plant | Komatsu 450 | Ultra Low Sulphur Diesel | 149.1 | $152.31 | $167.54 |
16/07/2009 | Smith St: Site East Gate | Plant ID 356 | Ultra Low Sulphur Diesel | 1,147.1 | $1,171.76 | $1,288.94 |
17/07/2009 | Smith St: Site East Gate | Gen Set A | Ultra Low Sulphur Diesel | 928.0 | $947.95 | $1,042.75 |
17/07/2009 | Peter St: Concrete Plant | Plant ID 444 | Ultra Low Sulphur Diesel | 69.1 | $70.59 | $77.64 |
18/07/2009 | Smith St: Site East Gate | Hire Dozer | Ultra Low Sulphur Diesel | 653.8 | $667.86 | $734.64 |
20/07/2009 | Smith St: Site East Gate | Gen Set B | Ultra Low Sulphur Diesel | 549.2 | $561.01 | $617.11 |
21/07/2009 | Smith St: Site East Gate | Hire Dozer | Ultra Low Sulphur Diesel | 750.3 | $766.43 | $843.07 |
22/07/2009 | Smith St: Site East Gate | Hire Dozer | Ultra Low Sulphur Diesel | 647.6 | $661.52 | $727.68 |
22/07/2009 | Peter St: Concrete Plant | Plant ID 444 | Ultra Low Sulphur Diesel | 593.4 | $606.16 | $666.77 |
23/07/2009 | Smith St: Site East Gate | Hire Dozer | Ultra Low Sulphur Diesel | 935.0 | $955.10 | $1,050.61 |
24/07/2009 | Smith St: Site East Gate | Gen Set B | Ultra Low Sulphur Diesel | 524.6 | $535.88 | $589.47 |
24/07/2009 | Peter St: Concrete Plant | Komatsu 450 | Ultra Low Sulphur Diesel | 572.9 | $585.22 | $643.74 |
25/07/2009 | Smith St: Site East Gate | Hire Dozer | Ultra Low Sulphur Diesel | 565.5 | $577.66 | $635.42 |
27/07/2009 | Smith St: Site East Gate | Gen Set B | Ultra Low Sulphur Diesel | 628.0 | $641.50 | $705.65 |
27/07/2009 | Peter St: Concrete Plant | Plant ID 444 | Ultra Low Sulphur Diesel | 239.7 | $244.85 | $269.34 |
28/07/2009 | Smith St: Site East Gate | Plant ID 356 | Ultra Low Sulphur Diesel | 1,321.8 | $1,350.22 | $1,485.24 |
29/07/2009 | Smith St: Site East Gate | Gen Set A | Ultra Low Sulphur Diesel | 414.1 | $423.00 | $465.30 |
29/07/2009 | Peter St: Concrete Plant | Plant ID 444 | Ultra Low Sulphur Diesel | 687.8 | $702.59 | $772.85 |
30/07/2009 | Smith St: Site East Gate | Gen Set B | Ultra Low Sulphur Diesel | 673.2 | $687.67 | $756.44 |
31/07/2009 | Smith St: Site East Gate | Gen Set A | Ultra Low Sulphur Diesel | 617.3 | $630.57 | $693.63 |
31/07/2009 | Peter St: Concrete Plant | Plant ID 444 | Ultra Low Sulphur Diesel | 463.2 | $473.16 | $520.47 |
Example Fuel Report by Plant / Machine
Fuel Delivery Report - By Plant / Machine | |||
---|---|---|---|
Customer Name | A - Z Trans Pty Ltd | ||
Start Date | 1/07/2009 | ||
End Date | 31/07/2009 | ||
Plant / Machine | Quantity | Ex Tax Amount | Inc Tax Amount |
23,775.1 | $24,286.26 | $26,714.89 | |
Plant ID 255 | 315.20 | $321.98 | $354.17 |
Plant ID 356 | 4,669.40 | $4,769.79 | $5,246.77 |
Gen Set A | 3,171.00 | $3,239.18 | $3,563.09 |
Komatsu 450 | 1,776.70 | $1,814.90 | $1,996.39 |
Gen Set B | 4,450.60 | $4,546.29 | $5,000.92 |
Reg XCS-132 | 44.00 | $44.95 | $49.44 |
Hire Dozer | 6,419.40 | $6,557.42 | $7,213.16 |
Plant ID 444 | 2,460.30 | $2,513.20 | $2,764.52 |
Cat Scraper 32 | 468.50 | $478.57 | $526.43 |
Example Fuel Report by Product
Fuel Delivery Report - By Product | |||
---|---|---|---|
Customer Name | A - Z Trans Pty Ltd | ||
Start Date | 1/07/2009 | ||
End Date | 31/07/2009 | ||
Product | Quantity | Ex Tax Amount | Inc Tax Amount |
23,775.10 | $24,286.26 | $26,714.89 | |
Ultra Low Sulphur Diesel | 23,775.10 | $24,286.26 | $26,714.89 |
Example Fuel Report by Location
Fuel Delivery Report - By Location | |||
---|---|---|---|
Customer Name | A - Z Trans Pty Ltd | ||
Start Date | 1/07/2009 | ||
End Date | 31/07/2009 | ||
Location | Quantity | Ex Tax Amount | Inc Tax Amount |
23,775.1 | $24,286.26 | $26,714.89 | |
Smith St: Site East Gate | 19,222.9 | $19,636.19 | $21,599.81 |
Peter St: Concrete Plant | 4,552.2 | $4,650.07 | $5,115.08 |